<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilana Pryor &#187; Just For Fun</title>
	<atom:link href="http://ilanapryor.com/category/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilanapryor.com</link>
	<description>Graphic Designer &#124; Howell and Brighton Michigan</description>
	<lastBuildDate>Mon, 13 Jun 2011 03:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is A Cookie REALLY Predicting My Future?</title>
		<link>http://ilanapryor.com/2009/11/16/is-a-cookie-really-predicting-my-future/</link>
		<comments>http://ilanapryor.com/2009/11/16/is-a-cookie-really-predicting-my-future/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:14:03 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=383</guid>
		<description><![CDATA[As a graphic designer, who wouldn&#8217;t want to receive these messages in their fortune cookies? I suppose they could apply to various other job genres as well, but I like to think that these fortunes were meant for me.  
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-386" title="fortunes" src="http://ilanapryor.com/wp-content/uploads/2009/11/fortunes2.png" alt="fortunes" width="555" height="434" />As a graphic designer, who wouldn&#8217;t want to receive these messages in their fortune cookies? I suppose they could apply to various other job genres as well, but I like to think that these fortunes were meant for me. <img src='http://ilanapryor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/11/16/is-a-cookie-really-predicting-my-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Logos &#8211; Redesigned</title>
		<link>http://ilanapryor.com/2009/11/12/company-logos-redesigned/</link>
		<comments>http://ilanapryor.com/2009/11/12/company-logos-redesigned/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:25:26 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=349</guid>
		<description><![CDATA[Its fairly common for companies to feel that its time for a corporate identity update. Whether it be a fresh new look, or something more modern, even the most famous companies who have world wide recognition of their branding, sometimes feel the need for some updates. However, the end result can be awesome, or a [...]]]></description>
			<content:encoded><![CDATA[<p>Its fairly common for companies to feel that its time for a corporate identity update. Whether it be a fresh new look, or something more modern, even the most famous companies who have world wide recognition of their branding, sometimes feel the need for some updates. However, the end result can be awesome, or a complete disaster. <a href="http://www.graphicdesignblog.org/redesigned-logos-2008/" target="_blank">25 Exciting Redesigned Logos Of 2008</a> is a look into famous corporate identities that have been around for years, but recently decided to try something new. Be sure to check the article out. Which redesigns are awesome, and which are a disaster?</p>
<p style="text-align: center;"><img class="size-full wp-image-352 aligncenter" title="walmart" src="http://ilanapryor.com/wp-content/uploads/2009/11/walmart.png" alt="walmart" width="450" height="200" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/11/12/company-logos-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Workspace Creative!</title>
		<link>http://ilanapryor.com/2009/11/11/make-your-workspace-creative/</link>
		<comments>http://ilanapryor.com/2009/11/11/make-your-workspace-creative/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:31:23 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=321</guid>
		<description><![CDATA[As a designer, inspiration is key to coming with unique and creative ideas. Why not get inspired daily by adding some creativity to your workspace? 25 Creative Office Ideas To Make Your Workplace Look REALLY Cool shows some of the most creative office tools and gadgets that designers could come up with. My personal favorite, [...]]]></description>
			<content:encoded><![CDATA[<p>As a designer, inspiration is key to coming with unique and creative ideas. Why not get inspired daily by adding some creativity to your workspace? <a href="http://jobmob.co.il/blog/creative-office-workplace-ideas/#axzz0W0RSLzQ7" target="_blank">25 Creative Office Ideas To Make Your Workplace Look REALLY Cool</a> shows some of the most creative office tools and gadgets that designers could come up with. My personal favorite, the delete key eraser, is below. Be sure to check out the link above for more fun and inspirational ideas!</p>
<p><img class="size-full wp-image-328 alignnone" title="hand" src="http://ilanapryor.com/wp-content/uploads/2009/11/hand1.png" alt="hand" width="400" height="332" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/11/11/make-your-workspace-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; Simply Amazing</title>
		<link>http://ilanapryor.com/2009/11/09/277/</link>
		<comments>http://ilanapryor.com/2009/11/09/277/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:43:27 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=277</guid>
		<description><![CDATA[Adobe Photoshop has managed to bring artist&#8217;s creativity to a whole new level. The powerful software makes it possible for artists to think outside of the box and allows for even the most unique images to be altered and created. Although most people use Photoshop for simple image manipulations such as lighting, cropping, etc&#8230; others [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tryit.adobe.com/us/cs4/photoshopcs4/p/?sdid=ETRVF">Adobe Photoshop</a> has managed to bring artist&#8217;s creativity to a whole new level. The powerful software makes it possible for artists to think outside of the box and allows for even the most unique images to be altered and created. Although most people use Photoshop for simple image manipulations such as lighting, cropping, etc&#8230; others take the software to extremes.</p>
<p>I came across <a href="http://www.graphicdesignblog.org/strange-funny-photoshop-manipulations/">45 strange and funny Photoshop manipulations</a> on the web this morning. Some of these images are extremely disturbing but some will leave you in awe.</p>
<p>Below is my favorite image out of the group. Check out the original blog entry on a site called  <a href="http://www.graphicdesignblog.org/">Graphic Design Blog</a>. It will certainly add some inspiration to your day.</p>
<p><img class="size-full wp-image-286 alignnone" title="manipulation-21" src="http://ilanapryor.com/wp-content/uploads/2009/11/manipulation-21.jpg" alt="manipulation-21" width="500" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/11/09/277/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

