<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilana Pryor</title>
	<atom:link href="http://ilanapryor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilanapryor.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Thu, 01 Jul 2010 00:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logo Design Love</title>
		<link>http://ilanapryor.com/2010/06/30/logo-design-love/</link>
		<comments>http://ilanapryor.com/2010/06/30/logo-design-love/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:29:59 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=521</guid>
		<description><![CDATA[I am currently reading a wonderful book called &#8220;Logo Design Love&#8221; by David Airey that my husband recently got me for my birthday. It is truly an amazing book and I feel that every Graphic Designer should own it.
It starts from the beginning and explains the core steps of design, and gives away tips and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium  wp-image-525" title="logo-design-love" src="http://ilanapryor.com/wp-content/uploads/2010/06/logo-design-love3-300x205.png" alt="" width="237" height="163" />I am currently reading a wonderful book called <a title="&quot;Logo Design Love&quot;" href="http://www.logodesignlove.com/" target="_blank">&#8220;Logo Design Love&#8221;</a> by <a title="David Airey" href="http://www.davidairey.com/" target="_blank">David Airey</a> that my husband recently got me for my birthday. It is truly an amazing book and I feel that every Graphic Designer should own it.</p>
<p>It starts from the beginning and explains the core steps of design, and gives away tips and tricks every freelancer should know!</p>
<p>It has some pointers specifically for logo design and is easy to follow and read as well. I highly recommend this book to any designer, freelance or not!</p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/06/30/logo-design-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 &#8211; Content Aware Tool</title>
		<link>http://ilanapryor.com/2010/05/12/adobe-photoshop-cs5-content-aware-tool/</link>
		<comments>http://ilanapryor.com/2010/05/12/adobe-photoshop-cs5-content-aware-tool/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:16:02 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=503</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NH0aEp1oDOI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/NH0aEp1oDOI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/05/12/adobe-photoshop-cs5-content-aware-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Resumes, Keeping It Creative!</title>
		<link>http://ilanapryor.com/2010/04/19/resume-tips/</link>
		<comments>http://ilanapryor.com/2010/04/19/resume-tips/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:44:09 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=494</guid>
		<description><![CDATA[As a Graphic Designer, employers expect more in a resume than just the ordinary. In fact, a designer&#8217;s resume is not only a chance to provide potential employers with what you can offer them, but also to show them a sample of your work at the same time. Going above and beyond and including things [...]]]></description>
			<content:encoded><![CDATA[<p>As a Graphic Designer, employers expect more in a resume than just the ordinary. In fact, a designer&#8217;s resume is not only a chance to provide potential employers with what you can offer them, but also to show them a sample of your work at the same time. Going above and beyond and including things such as a business card, and even a letterhead can show the employer your personal design style while informing them of your capabilities.</p>
<p>Paying careful attention to paper choice, layout, and even typography can make all the difference.</p>
<p>Be sure to include items like a personal statement, experience, software skills, education, and so on.</p>
<p>To figure out how to make a creative eye catching resume, check out this article <a href="http://www.webdesignerdepot.com/2009/05/30-artistic-and-creative-r%C3%A9sum%C3%A9s/" target="_blank">30 Artistic &amp; Creative Resumes</a> for some designer examples!</p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/04/19/resume-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finished At Last&#8230;</title>
		<link>http://ilanapryor.com/2010/04/04/finished-at-last/</link>
		<comments>http://ilanapryor.com/2010/04/04/finished-at-last/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:34:20 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=472</guid>
		<description><![CDATA[Laguna Springs Spa &#38; Resort
Arts 253, Final Project


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Laguna Springs Spa &amp; Resort<br />
Arts 253, Final Project</p>
<p style="text-align: center;">
<div id="attachment_478" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-478 " title="DSC06252" src="http://ilanapryor.com/wp-content/uploads/2010/04/DSC06252-300x225.jpg" alt="Magazine Ad" width="300" height="225" /><p class="wp-caption-text">Magazine Ad</p></div>
<div id="attachment_477" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-477 " title="DSC06233" src="http://ilanapryor.com/wp-content/uploads/2010/04/DSC06233-300x225.jpg" alt="Front Cover of Presentation Folder" width="300" height="225" /><p class="wp-caption-text">Front Cover of Presentation Folder</p></div>
<div id="attachment_476" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-476 " title="DSC06237" src="http://ilanapryor.com/wp-content/uploads/2010/04/DSC06237-300x225.jpg" alt="Inside of Presentation Folder" width="300" height="225" /><p class="wp-caption-text">Inside of Presentation Folder</p></div>
<div id="attachment_475" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-475 " title="DSC06259" src="http://ilanapryor.com/wp-content/uploads/2010/04/DSC06259-300x225.jpg" alt="Welcome Letter, Price List, Brochure, Coupon" width="300" height="225" /><p class="wp-caption-text">Welcome Letter, Price List, Brochure, Coupon</p></div>
<div id="attachment_474" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-474" title="DSC06238" src="http://ilanapryor.com/wp-content/uploads/2010/04/DSC06238-225x300.jpg" alt="Brochure Close Up" width="225" height="300" /><p class="wp-caption-text">Brochure Close Up</p></div>
<div id="attachment_473" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-473" title="DSC06257" src="http://ilanapryor.com/wp-content/uploads/2010/04/DSC06257-300x225.jpg" alt="Website Mock Up" width="300" height="225" /><p class="wp-caption-text">Website Mock Up</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/04/04/finished-at-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips For Beginners</title>
		<link>http://ilanapryor.com/2010/02/24/logo-design-tips-for-beginners/</link>
		<comments>http://ilanapryor.com/2010/02/24/logo-design-tips-for-beginners/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:12:18 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=467</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-mclNj9m5QU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-mclNj9m5QU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/02/24/logo-design-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Is Key!</title>
		<link>http://ilanapryor.com/2010/01/05/inspiration-is-key/</link>
		<comments>http://ilanapryor.com/2010/01/05/inspiration-is-key/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:12:01 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=430</guid>
		<description><![CDATA[Inspiration is something that all designers use when coming up with new ideas and designs. Seeing someone else&#8217;s perspective, can really get YOUR mind pumping with new ideas and make your overall final product much stronger. I love seeing things in magazines or on billboards and collecting those images to provide me with inspiration as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-452 alignleft" title="DSC06203_lowres" src="http://ilanapryor.com/wp-content/uploads/2010/01/DSC06203_lowres.jpg" alt="DSC06203_lowres" width="274" height="296" />Inspiration is something that all designers use when coming up with new ideas and designs. Seeing someone else&#8217;s perspective, can really get YOUR mind pumping with new ideas and make your overall final product much stronger. I love seeing things in magazines or on billboards and collecting those images to provide me with inspiration as necessary.</p>
<p style="text-align: left;">Over the holidays, I was staying in Nashville, TN at a Sheraton hotel, and noticed some of their fine promotional products. I of course captured an image to keep around for future inspiration, but I thought I would share it on here. They literally had a designer come in and create everything from their note paper to their door hangers. And these were not your traditional items you see in a normal hotel. These items had style, class, and used the Gestalt principle of similarity to interconnect as a set. This reminds me a lot of the high quality and classy design work I hope to create in the future. Props to these designers!</p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/01/05/inspiration-is-key/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Products</title>
		<link>http://ilanapryor.com/2010/01/05/final-products/</link>
		<comments>http://ilanapryor.com/2010/01/05/final-products/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:54:55 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=423</guid>
		<description><![CDATA[The final product is always the fun part for a graphic designer. To see all your hard work pay off certainly gives a sense of accomplishment and motivation. To the left, you can see my final products for my business card and letterhead with my new logo. Of course being a designer, I am sure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-458 alignleft" title="DSC06209_lowres" src="http://ilanapryor.com/wp-content/uploads/2010/01/DSC06209_lowres2.jpg" alt="DSC06209_lowres" width="265" height="286" />The final product is always the fun part for a graphic designer. To see all your hard work pay off certainly gives a sense of accomplishment and motivation. To the left, you can see my final products for my business card and letterhead with my new logo. Of course being a designer, I am sure I will want to tweak and change my logo again in the future, but for now, I am quite pleased. <img src='http://ilanapryor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2010/01/05/final-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing My New Logo!</title>
		<link>http://ilanapryor.com/2009/12/09/introducing-my-new-logo/</link>
		<comments>http://ilanapryor.com/2009/12/09/introducing-my-new-logo/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:37:47 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=407</guid>
		<description><![CDATA[As a graphic artist, design is on my mind a lot. Whether I am driving in the car, reading a magazine, or eating at a restaurant, I am always noticing ideas that could lead to inspiration for new designs.
Well it seems that some of those inspirational ideas have paid off. I had felt that my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-408" title="logo" src="http://ilanapryor.com/wp-content/uploads/2009/12/logo.png" alt="logo" width="360" height="144" />As a graphic artist, design is on my mind a lot. Whether I am driving in the car, reading a magazine, or eating at a restaurant, I am always noticing ideas that could lead to inspiration for new designs.</p>
<p>Well it seems that some of those inspirational ideas have paid off. I had felt that my previous logo didn&#8217;t express me as a designer quite as much as I would have liked. It was a neat idea, but it had a very industrial feel to it. I came home today, and all of a sudden, voilà &#8211; new logo ideas!  The new logo I created gives a very, well, creative feel to it. Its artsy, girly, and much more me. I am quite pleased with it and hope that represents me as an artist for years to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/12/09/introducing-my-new-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pepsi or Coke?</title>
		<link>http://ilanapryor.com/2009/11/19/pepsi-or-coke/</link>
		<comments>http://ilanapryor.com/2009/11/19/pepsi-or-coke/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:35:24 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=393</guid>
		<description><![CDATA[Its not a surprise that companies like Pepsi and Coke which have been around since the late 1800&#8217;s sometimes feel the need to update their corporate identities. But the question remains, are these updates always needed? Do companies need to redo their entire identities to please customers?
Coca-Cola has had a consistent logo throughout the years. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="coke-vs-pepsi" src="http://ilanapryor.com/wp-content/uploads/2009/11/coke-vs-pepsi.jpg" alt="coke-vs-pepsi" width="206" height="183" />Its not a surprise that companies like Pepsi and Coke which have been around since the late 1800&#8217;s sometimes feel the need to update their corporate identities. But the question remains, are these updates always needed? Do companies need to redo their entire identities to please customers?</p>
<p>Coca-Cola has had a consistent logo throughout the years. Once in awhile they will make small changes that stick very closely to the original design. Many feel (including me) that Coca-Cola is a true example of a timeless classic brand that is ultimately more effective than the Pepsi logo. Pepsi seems to be marketing itself as a kind of perpetual fad, always new, always exciting. Unfortunately in my opinion, they have been unable to obtain that classic feel that everyone recognizes as Coca-Cola. Instead, they launch mediocre logos constantly. For example, their <a href="http://www.cool-drinks.com/Images/PepsiBallLogo2009.gif" target="_blank">latest logo</a> has a minor change that adds nothing to their branding.</p>
<p>Making unnecessary changes is a waste of time. A designer&#8217;s job is to create a recognizable logo that will be able to promote the company for years to come.</p>
<p>Which do you perfer&#8230;.Pepsi or Coke?</p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/11/19/pepsi-or-coke/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is A Cookie REALLY Predicting My Future?</title>
		<link>http://ilanapryor.com/2009/11/16/is-a-cookie-really-predicting-my-future/</link>
		<comments>http://ilanapryor.com/2009/11/16/is-a-cookie-really-predicting-my-future/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:14:03 +0000</pubDate>
		<dc:creator>Loni Pryor</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://ilanapryor.com/?p=383</guid>
		<description><![CDATA[As a graphic designer, who wouldn&#8217;t want to receive these messages in their fortune cookies? I suppose they could apply to various other job genres as well, but I like to think that these fortunes were meant for me.  
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-386" title="fortunes" src="http://ilanapryor.com/wp-content/uploads/2009/11/fortunes2.png" alt="fortunes" width="555" height="434" />As a graphic designer, who wouldn&#8217;t want to receive these messages in their fortune cookies? I suppose they could apply to various other job genres as well, but I like to think that these fortunes were meant for me. <img src='http://ilanapryor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ilanapryor.com/2009/11/16/is-a-cookie-really-predicting-my-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
